Investor Relations
Disclosures Under
Regulation 46 Of The LODR
Explore key disclosures under Regulation 46 of the LODR, enduring transparency, compliance, and trust for our valued investors.
compliance@epwindia.com
Quarterly/half yearly results
Statement of Deviation
Offer Documents
Our Subsidiary Financials
Materiality
Registrar and Transfer Agent
Registrar and Transfer Agent Details
| Company | BIGSHARE SERVICES PRIVATE LIMITED |
| Address | S6-2, 6th Floor Pinnacle Business Park, Mahakali Caves Road, next to Ahura Centre, Andheri East, Mumbai-400093, Maharashtra. |
| Tel. Number | 022 6263-8200 |
| Email Id | ipo@bigshareonline.com |
| Website | www.bigshareonline.com |
| Contact Person | Mr. Sagar Patil |
| SEBI Registration Number | INR000001385 |
Board Of Directors
Board of Directors
| Sr. No. | Name of the Director | Designation | DIN | Original Date of Appointment |
|---|---|---|---|---|
| 1 | Yousuf Uddin | Managing Director | 08423158 | 16/04/2021 |
| 2 | Mohd Fasi Uddin | Whole time Director | 09149104 | 16/04/2021 |
| 3 | Mohd Zaki Uddin | Whole time Director | 09149105 | 16/04/2021 |
| 4 | Musthyala Jaya Sri | Independent Director | 11069184 | 02/05/2025 |
| 5 | Nukala Ashwanth | Independent Director | 09719259 | 02/05/2025 |
| 6 | Vinod Kumar Narva | Independent Director | 11035704 | 02/05/2025 |
Board Committees
AUDIT COMMITTEE
| Name of Director | Designation in Committee | Nature of Directorship |
|---|---|---|
| Vinod Kumar Narva | Chairman | Non-Executive Independent Director |
| Nukala Ashwanth | Member | Non-Executive Independent Director |
| Yousuf Uddin | Member | Chairman and Managing Director |
STAKEHOLDERS’ RELATIONSHIP COMMITTEE
| Name of Director | Designation in Committee | Nature of Directorship |
|---|---|---|
| Nukala Ashwanth | Chairman | Non-Executive Independent Director |
| Vinod Kumar Narva | Member | Non-Executive Independent Director |
| Yousuf Uddin | Member | Chairman and Managing Director |
NOMINATION AND REMUNERATION COMMITTEE
| Name of Director | Designation in Committee | Nature of Directorship |
|---|---|---|
| Nukala Ashwanth | Chairman | Non-Executive Independent Director |
| Vinod Kumar Narwa | Member | Non-Executive Independent Director |
| Musthyala Jaya Sri | Member | Non-Executive Independent Director |
Annual Reports
Annual Returns
Share Holding Pattern
SHAREHOLDING PATTERN AS ON DATE
| Sr. No. | Name of shareholders | No. of equity shares | Percentage |
|---|---|---|---|
| Promoters | |||
| 1. | Yousuf Uddin | 31,16,000 | 38.00% |
| 2. | Mohd Fasi Uddin | 23,78,000 | 29.00% |
| 3. | Mohd Zaki Uddin | 23,78,000 | 29.00% |
| Total – A | 78,72,000 | 96.00% | |
| Promoter’s Group | |||
| 4. | Fateema Jabeen | 82,000 | 1.00% |
| 5. | Ayesha Fathima | 82,000 | 1.00% |
| 6. | Saba Begum | 82,000 | 1.00% |
| 7. | Mujeeb Sultana | 82,000 | 1.00% |
| Total – B | 3,28,000 | 4.00% | |
| Total (A+B) | 82,00,000 | 100.00% | |
Statement & Investor Complaints
Notices Intimation
Policies
- Whistle Blower Policy
- Nomination & Remuneration Policy
- Audit Committee Charter
- Stakeholder's Relationship Committee Policy
- Determination of Materiality Policy
- Related Party Transactions Policy
- Code of Conduct of Designated Persons
- Board Diversity Policy
- Director Performance Evaluation Policy
- Prevention of Sexual Harassment Policy
- Disclosure of UPSI Policy
- Code of Conduct of Directors, KMPs & Senior Management
- Payments to Non-Executive Directors Policy
- Terms and Conditions of Independent Directors
- Familiarization Programme for Independent Directors
- Corporate Social Responsibility (CSR) Policy
- Succession Plan of Directors & Senior Management
- Risk Assessment Policy
- Preservation of Documents and Archival Policy
Announcements
Corporate Governance Report
Investor Grievance Redressal
CONTACT DETAILS FOR INVESTOR GRIEVANCES
| EPW INDIA LIMITED | INVESTOR GRIEVANCE EMAIL |
|---|---|
|
Contact Person: Ms. Deepika Gupta Designation: Company Secretary and Compliance Officer Address: 131 & 132, Ground Floor, C-Block, Chenoy Trade Center, Parklane, Secunderabad, Hyderabad – 500003, Telangana Website: https://epwindia.com/ Telephone No.: +91 79934 39988 E-Mail: compliance@epwindia.com |
compliance@epwindia.com |
| REGISTRAR AND TRANSFER AGENT DETAILS BIGSHARE SERVICES PRIVATE LIMITED |
INVESTOR GRIEVANCE EMAIL |
|---|---|
|
SEBI Registration Number: INR000001385 Address: S6-2, 6th Floor Pinnacle Business Park, Mahakali Caves Road, next to Ahura Centre, Andheri East, Mumbai-400093, Maharashtra. Tel. Number: 022 6263 8200 Email Id: ipo@bigshareonline.com Website: www.bigshareonline.com Contact Person: Mr. Sagar Pathare CIN: U99999MH1994PTC076534 |
investor@bigshareonline.com |